رمضانRamadan 1448 · 2027
Ramadan timetable for Milton Keynes
Ramadan is expected to begin on Monday 8 February 2027, or a day later, depending on the moon. Suhoor ends at Fajr and iftar is at Maghrib.
| Day | Date | Suhoor ends | Iftar |
|---|---|---|---|
| 1 | Mon 8 Feb | 05:54 | 17:06 |
| 2 | Tue 9 Feb | 05:53 | 17:08 |
| 3 | Wed 10 Feb | 05:51 | 17:10 |
| 4 | Thu 11 Feb | 05:49 | 17:12 |
| 5 | Fri 12 Feb | 05:47 | 17:14 |
| 6 | Sat 13 Feb | 05:46 | 17:16 |
| 7 | Sun 14 Feb | 05:44 | 17:18 |
| 8 | Mon 15 Feb | 05:42 | 17:19 |
| 9 | Tue 16 Feb | 05:40 | 17:21 |
| 10 | Wed 17 Feb | 05:38 | 17:23 |
| 11 | Thu 18 Feb | 05:36 | 17:25 |
| 12 | Fri 19 Feb | 05:34 | 17:27 |
| 13 | Sat 20 Feb | 05:32 | 17:29 |
| 14 | Sun 21 Feb | 05:30 | 17:31 |
| 15 | Mon 22 Feb | 05:28 | 17:32 |
| 16 | Tue 23 Feb | 05:26 | 17:34 |
| 17 | Wed 24 Feb | 05:24 | 17:36 |
| 18 | Thu 25 Feb | 05:22 | 17:38 |
| 19 | Fri 26 Feb | 05:20 | 17:40 |
| 20 | Sat 27 Feb | 05:18 | 17:42 |
| The last ten nights | |||
| 21 | Sun 28 Feb | 05:16 | 17:43 |
| 22 | Mon 1 Mar | 05:14 | 17:45 |
| 23 | Tue 2 Mar | 05:12 | 17:47 |
| 24 | Wed 3 Mar | 05:10 | 17:49 |
| 25 | Thu 4 Mar | 05:08 | 17:51 |
| 26 | Fri 5 Mar | 05:06 | 17:52 |
| 27 | Sat 6 Mar | 05:04 | 17:54 |
| 28 | Sun 7 Mar | 05:01 | 17:56 |
| 29 | Mon 8 Mar | 04:59 | 17:58 |
| 30 | Tue 9 Mar (if Ramadan lasts 30 days) | 04:57 | 17:59 |
Times are calculated for the centre of Milton Keynes using the Moonsighting Committee method, which is what the Tzkia app uses by default. Your mosque's timetable may differ by a few minutes, and many mosques end suhoor a little earlier as a precaution. If your mosque publishes a timetable, follow theirs.
Reminders from your own mosque
In the Tzkia app, choose your mosque and your suhoor and iftar reminders follow its Ramadan timetable when it has published one. You can also track your fasts and your tarawih nights.